Description







TECHNICAL PARAMETER
| Product Specifications | ||
|---|---|---|
| Model No. | NAS-8523C | NAS-8523D | 
| Power Supply | DC 24V/1A or PoE (IEEE802.3af) | |
| Power Consumption | ≤30W | |
| Network Protocol | SIP 2.0 (RFC 3261), FTP, HTTP, TCP/IP, UDP, ARP, ICMP, IGMP | |
| Audio Sampling Rate | 8kHz-22.05kHz, 16bit | |
| Transmission Bit Rate | 8kbps-320kbps | |
| S/N (Signal-to-Noise) Ratio | ≥82dB | |
| Frequency Response | 50Hz-20kHz | |
| Interface | 1×RJ45 Ethernet Port, 1×Relay Input, 1×Relay Output, 1×Line Input, 1×Line Output, 1×Controlled Power Output, 1×Power Input | |
| Dimensions | 191×101×46mm | |
| Weight | 1.0kg | |
| Standard Accessories | 1×2-Pin Terminal Block Connector, 1×3-Pin Terminal Block Connector, 1×Installation Manual | |
| Optional Accessories | DC 24V/1A Power Adapter (US/EU/UK/AU) | |
								
									About the brand								
								
																							
								
									Reviews (0)								
								
													SPON
H.K SHAH ENETERPRISE (PVT) LTD is Authorized Distributor of SPON I.P PA System in Pakistan Since Last 15 Years. Location & Infrastructure: Based in Changsha, SPON Communications spans an impressive 57,000 square meters, housing an advanced production line and a dynamic workforce of 500. Among these, 250 are dedicated R&D specialists.
Production Capabilities: Annually, we produce up to a million IP endpoint devices.
							








Rating & Review
There are no reviews yet.