Description
PE1216G: International
The PE1216 Energy PDU contains 16 AC outlets and is available in IEC or NEMA socket configurations. The PE1216 Energy PDU features a space-saving 0U design that allows it to be mounted vertically on the outside of a rack, resulting in a more efficient use of space in the server room, while providing 16 AC outlets.
The PE1216 Energy PDU can be integrated into an installation with the EC1000 Energy Box*, allowing you to monitor the real-time current and environmental conditions of the Energy PDU from the front panel of the EC1000 at the rack, or via Web GUI remotely – making your server room efficiently green with ease.
* ATEN EC1000 Energy Box and energy management software – eco DC are available at www..aten.com.
Package Contents
- 1x PE1216 Energy PDU
- 1x Power Cord
- 1x Mounting Kit
- 1x User Instructions
- Space saving 0U rack mount design
- IEC or NEMA outlet models
- Real-time PDU current monitoring ** When used in conjunction with the EC1000 Energy Box.
Function | PE1216G | ||
Electrical | |||
Nominal Input Voltage | 100 – 240 VAC | ||
Maximum Input Current | 16A(Max) | ||
Input Frequency | 50-60 Hz | ||
Input Connection | IEC 60320 C20 | ||
Input Power | 3680 VA(Max) | ||
Outlet Type | Total: 16 x IEC320 C13 | ||
Nominal Output Voltage | 100 – 240 VAC | ||
Maximum Output Current (Outlet) | 10A(Max) | ||
Maximum Output Current (Bank) | 16A(Max) | ||
Maximum Output Current (Total) | 16A(Max) | ||
Breakers | 1 x 16A Non-Fuse Breaker | ||
Metering | Bank Level Current Monitoring (Via EC1000 Energy Box) | ||
Outlet Switching | None | ||
Environment Sensor Ports | 0 | ||
Metering Accuracy | Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% | ||
Physical Properties | |||
Dimensions (L x W x H) | 73.00 x 4.40 x 4.40 cm (28.74 x 1.73 x 1.73 in.) |
||
Weight | 1.32 kg ( 2.91 lb ) | ||
Power Cord Length | 3 m | ||
Environmental | |||
Temperature (Operating / Storage) | 0–50°C / -20–60°C | ||
Humidity (Operating & Storage) | 0–80% RH, Non-Condensing | ||
Compliance | |||
EMC Verification | CE, C-Tick, Others by Request | ||
Safety Verification | TUV-CB, GOST, Others by Request | ||
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
Rating & Review
There are no reviews yet.