4MP ANPR Bullet Network Camera SN-IPR8047AKAN-ST-PZ
- 1/1.8” progressive scan CMOS
- Max. 4MP(2592×1520) @50/60 fps resolution
- 4.1 to 12.8 mm, 8 to 32 mm or 10 to 50 mm motorized lens optional
- Intelligent AI-powered LPR Algorithm
- Max recognition speed of 120km/h
- Up to 1,000 blacklist and whitelist
- Supports Wiegand, connectable with access control system.
- Built-in microphone and speaker
- 1/1 audio in/out, 1/2 alarm in/out, built-in SD card slot (up to 1 TB)
- Smart IR distance up to 35 m or 70 m
- IP66, IK10
Description
| Image Sensor | 1/1.8”Progressive Scan CMOS |
| Max. Resolution | 4MP (2688×1520) |
| Electronic Shutter | Auto/Manual, 1/5 to 1/100,000 s |
| Min. illumination | Color: 0.0025 Lux @ (F1.2, AGC ON), B/W: 0 Lux with IR |
| Day & Night | IR cut filter |
| S/N Ratio | 55dB |
| Wide Dynamic Range | True WDR |
| Angle Adjustment | Pan: 0˚ to 360˚, Tilt: 0˚ to 90˚, Rotation: 0˚ to 360˚ |
| Lens | |
| Lens Type | Motorized lens, motorized focus |
| Iris | Auto Iris |
| Focal Length | 4.1 to 12.8 mm, 8 to 32 mm, 10 to 50 mm |
| Max. Aperture | F1.53 to F3.3 / F1.6 / F1.3 to F1.4 |
| Field of View (FOV) | 4.1 to 12.8 mm
– H: 91.4° to 35.4°, V: 50.5° to 20° 8 to 32 mm – H: 41.1° to 14°, V: 23° to 7.9° 10 to 50 mm – H: 42.5° to 11.1°, V: 24.3° to 6.3° |
| Illuminator | |
| Supplement Light | IR |
| Light Control | Auto/Manual |
| Illumination Distance | 4.1 to 12.8 mm
– Up to 70 m (229.7 ft) 8 to 32 mm – Up to 80 m (262.5 ft) 10 to 50 mm – Up to 120 m (393.7 ft) |
| LPR | |
| Vehicle Speed | Up to 120km/h |
| Country Region Supported | Support Taiwan, Vietnam and Thailand (Customizable others) |
| White/Black List | Up to 1000 records |
| LPR Smart Search | Support |
| Video and Audio | |
| Streaming Capability | 3 Streams |
| Stream/Frame Rate | Stream1: 2688×1520, 1920×1080, 1280×720 @50/60 fps
Stream2: D1, VGA, CIF @ 25/30 fps Stream3: VGA, CIF, QVGA @ 25/30 fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream1: 200 kbps to 16 Mbps
Stream2: 100 kbps to 6 Mbps Stream3: 100 kbps to 3 Mbps |
| Region of Interest | Off/On (8 areas, Rectangle) |
| Smart Encode | Support |
| Audio Compression | G.711 A-law, G.711 μ-law, RAM PCM |
| Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
| Image | |
| Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
| Mirror | Support |
| White Balance | Auto/Manual |
| Day/Night Setting | Auto, Day, Night, Time |
| Noise Reduction | 2D/3D DNR |
| Image Enhancement | HLC, BLC, Defog, Anti-shake |
| Privacy Masking | 4 areas |
| Network | |
| Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast |
| Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI |
| User/Host Level | Up to 10 users, 3 levels: Administrator, Operator, Media user |
| Security | IP address filter, encrypted HTTPS, Illegal login lock, IEEE 802.1x |
| Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
| Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian. Default: English |
| Interface | |
| Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
| Built-in Microphone | Support |
| Built-in Speaker | Support |
| Audio Interface | 1ch Input, 1ch Output |
| Alarm Interface | 1ch Input, 2ch Output |
| RS-485 | Support |
| Wigand Interface | Support |
| SD Card Slot | Built-in, up to 1 TB |
| Reset Button | Support |
| General | |
| Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian. Default: English |
| Power Supply | DC12V (-15% to +25%)/PoE (802.3af) |
| Power Consumption | Max 12W |
| Operating Temperature | -40°C to 60°C (-40°F to 140°F ) |
| Operating Humidity | Less than 90% RH |
| Ingress Protection | IP66, IK10 |
| Certifications | CE/FCC |
| Casing | Metal |
| Dimensions | φ110 × 356.3 mm (φ4.33 × 14.03 inch) |
| Net Weight | 1.5 kg (3.31 lb) |









Rating & Review
There are no reviews yet.