8MP Smart Dual Light Active Deterrence Turret Network Camera – SN-IPV7180HCAC-B
- 1/2.7” progressive scan CMOS
- Max. 8MP(3840×2160) @25fps resolution
- True WDR, 3D DNR, ROI, HLC, BLC, Defog
- Support face, human, vehicle detection
- Intelligent analytics: intrusion, single line crossing, double line crossing, loitering, wrong-way, illegal parking, smart motion detection and people counting
- Supports red and blue lights alarm linkage to warn intruders
- Built-in IR LED and warm lights, illumination distance up to 30m
- Built-in MIC, 1/1 audio in/out, 1/1 alarm in/out
- Built-in micro SD card slot (up to 1 TB)
- IP66 protection
Description
| Image Sensor | 1/2.7”Progressive Scan CMOS |
| Max. Resolution | 8MP (3840 × 2160) |
| Electronic Shutter | Auto/Manual, 1/5 to 1/20,000s |
| Min. illumination | Color: 0.01 Lux @ (F1.6, AGC ON), B/W: 0 Lux with Light on |
| Day & Night | IR cut filter |
| Wide Dynamic Range | True WDR |
| Angle Adjustment | Pan: 0˚ to 355˚, Tilt: 0˚ to 80˚, Rotation: 0˚ to 360˚ |
| Lens | |
| Lens Type | Fixed focal |
| Iris | Fixed Iris |
| Focal Length | 2.8 mm, 4 mm |
| Max. Aperture | F1.6 |
| Field of View (FOV) | 2.8 mm
– H: 109.5°, V: 59.8° 4 mm – H: 91.5°, V: 46.3° |
| DORI Distance | ||||
| Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 84.2 m (276.2 ft) | 33.7 m (110.6 ft) | 16.8 m (55.1 ft) | 8.4 m (27.6 ft) |
| 4 mm | 113 m (370.7 ft) | 45.2 m (148.3 ft) | 22.6 m (74.1 ft) | 11.3 m (37.1 ft) |
| DORI (Detect, Observe, Recognize, and Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. | ||||
| Illuminator | |
| Illuminator Type | IR, Warm light |
| Illumination Distance | IR distance up to 30 m (98.4 ft)
Warm light distance up to 20 m (65.6 ft) |
| Illumination On/Off Control | Auto/Manual |
| Intelligent Analytics | |
| Multi-Object Detection | Supports face, human, vehicle detection |
| Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way, Illegal parking, and Smart motion detection
Support alarm triggering by specified target types (human and vehicle) |
| People Counting | Support |
| Video and Audio | |
| Streaming Capability | 3 Streams |
| Stream/Frame Rate | Stream1: 3840×2160, 2880×1620, 2592×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720 @25fps
Stream2: D1, VGA, CIF @ 25fps Stream3: VGA, CIF, QVGA @ 25fps (Enable WDR is 20fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream1: 200 kbps to 16 Mbps
Stream2: 100 kbps to 6 Mbps Stream3: 100 kbps to 3 Mbps |
| Region of Interest | Off/On (8 areas, Rectangle) |
| Smart Encode | Support |
| Audio Compression | G.711 A-law, G.711 μ-law, RAM PCM |
| Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
| Image | |
| Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
| Scene Setting | Indoor, Outdoor, Mirror, Corridor Mode |
| Exposure Mode | Auto, Manual, Shutter priority |
| White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
| Day/Night Setting | Auto, Day, Night, Timer |
| Noise Reduction | 2D/3D DNR |
| Image Enhancement | WDR, HLC, BLC, Defog |
| Privacy Masking | 4 areas |
| Event | |
| Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection |
| Event Action | Alarm record, Alarm output, FTP upload, SMTP upload, White light alarm output, Red and blue light alarm |
| Network | |
| Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast |
| Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI |
| User/Host Level | Up to 10 users, 3 levels: Administrator, Operator, Media user |
| Security | IP address filter, encrypted HTTPS, Illegal login lock, IEEE 802.1x |
| Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
| Interface | |
| Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
| Built-in Microphone | Support |
| Audio Interface | 1ch Input, 1ch Output |
| Alarm Interface | 1ch Input, 1ch Output |
| SD Card Slot | Built-in, up to 1 TB |
| Reset Button | Support |
| General | |
| Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian. Default: English |
| Power Supply | 12 VDC (-15% to +25%)/PoE (802.3af) |
| Power Consumption | 2W (IR OFF), Max 5W (IR ON + red and blue warning light) |
| Operating Temperature | -30°C to 60°C (-22°F to 140°F ) |
| Operating Humidity | Less than 90% RH |
| Ingress Protection | IP66 |
| Certifications | CE-EMC (EN 55032:2015+A1:2020, EN IEC 61000-6-3:2021, EN IEC 61000-3-2:2019+A12021, EN 61000-3-3:2013+A2:2021, EN 55035:2017+A11:2020, EN 50130-4:2011+A1:2014)
FCC (FCC 47 CFR 15, Subpart B, ANSI C63.4-2014) |
| Material | Aluminum alloy body, Decoration ring: ABS |
| Dimensions | φ118.2 × 93.9 mm (φ4.65 × 3.7 inch) |
| Net Weight | 0.54 kg (1.19 lb) |








Rating & Review
There are no reviews yet.